Rockingham BMX Club Round 3 2017 | ||
Week 1 – 20th July (Scored) | Week 11 – 12th October (Scored) | |
World Champs – 25-29 July | Week 12 – 19th October (Scored) | |
Week 2 – 27th of July (Scored) | Week 13 – 24th October (Scored) | |
Week 3 – 3rd August (Scored) | Week 14 – 2nd November (Scored) | |
Cockburn SS – 6th August | Week 15 – 9th November (Scored) | |
Week 4 – 10th August (Scored) | Week 16 – 16th November (Scored) | |
Week 5 – 17th August (Scored) | Week 17 – 23rd November (Scored) | |
Mandurah SS – 20th August | Week 18 – 30th November (Scored) | |
Week 6 – 24th August (Scored) | BMXWA Awards – 2nd Dec | |
Week 7 – 31st August (Scored) | Week 19- 7th December (Scored) | |
Week 8 – 7th September (Scored) | Week 20 – 14th December (Fun Night) | |
Westside SS – 10th September | ||
Week 9 – 14th September (Scored) | XMAS Windup – 16th December & | |
Week 10 – 21st September (Fun Night) | Trophy Presentation Round 3 | |
School Holidays: 23rd Sep – 8th Oct | School Holidays: 15th Dec-28th Jan | |
WA States – 5th – 7th October | ||
Riders must compete in a minimum of 15 weeks Scored rounds and have 2 x Volunteer duties recorded to qualify |
||